Packaging and Converting
| Brand | Gerhard Busch |
| Model | KF 145 Waste coveyor | Built | 2021 |
| Type | Miscellaneous |
| Categories | Packaging and Converting |
| Reference number | 5984 |
| Machine number | 814/1813 |
| Description | Waste conveyor |
| Quotation request |
| Brand | Gerhard Busch |
| Model | SF 145/50 waste conveyor | Built | 2021 |
| Type | Miscellaneous |
| Categories | Packaging and Converting |
| Reference number | 5983 |
| Machine number | 842/1815 |
| Description | Waste conveyor |
| Quotation request |
| Brand | Gerhard Busch |
| Model | BL | Built | 1983 |
| Type | Diecutters |
| Categories | Packaging and Converting |
| Reference number | 5982 |
| Machine number | 41/171 |
| Description | Max size 230 x 230 mm, Min size 10 x 10 mm, High Diecutter for small and medium runs |
| Quotation request |
| Brand | Gerhard Busch |
| Model | A Diecutter | Built | 2016 |
| Type | Diecutters |
| Categories | Packaging and Converting |
| Reference number | 5981 |
| Machine number | 356 |
| Description | Max size 180 x 180 mm, Min size 17 x 17 mm, High diecutting machine for small to medium runs. Speed up to 660.000 sheets per hour |
| Quotation request |
| Brand | Beck + Co |
| Model | Foiler | Built | 2010 |
| Type | Seal Machines |
| Categories | Packaging and Converting |
| Reference number | 5923 |
| Machine number | 610 |
| Description | Seal machine with shrink tunnel |
| Quotation request |
| Brand | Kohmann |
| Model | Starlet 620 | Built | 2019 |
| Type | Folder gluers |
| Categories | Packaging and Converting |
| Reference number | 5890 |
| Machine number | 133901 |
| Description | Folder gluing machine or processing straight line boxes, crash lock bottom boxes, double wall boxes and CD/DVD sleeves, Feeder with vibrating device, Infinitely adjustable distance between carton blanks, Pre-breaking crease 1+3, Bottom disc glue unit, Electronic counter with digital display, including preset counter, Delivery with kick-out device, Drying and press section synchronised with machine speed, can be controlled separately, Belt speed 150 m/m |
| Quotation request |
| Brand | VEB |
| Model | DP 130 | Built | 1978 |
| Type | Sheeter |
| Categories | Packaging and Converting |
| Reference number | 5877 |
| Machine number | 41368 |
| Description | Board cutter |
| Quotation request |